Statistik Togel Maryland Midday Sejak 2024-08-22
Hit | Angka 2D Belakang | Jumlah |
6 | 00 | 1 |
5 | 51 | 1 |
4 | 37*64*88*98*99 | 5 |
3 | 11*13*17*21*26*34*47*58*68*95 | 10 |
2 | 05*06*09*10*16*20*22*24*29*30*35*36*50*52*53*54*61*66*72*74*78*79*82*84*93 | 25 |
1 | 01*02*03*04*07*08*14*15*18*19*23*25*27*28*31*40*41*42*43*44*45*48*55*56*59*60*62*63*65*67*69*71*76*80*81*86*87*89*92*94*96*97 | 42 |
0 | 12*32*33*38*39*46*49*57*70*73*75*77*83*85*90*91 | 16 |
Hit | Angka 2D Tengah | Jumlah |
6 | 80 | 1 |
5 | 75*89 | 2 |
4 | 16*28*29*45*50*72*83*95 | 8 |
3 | 20*23*26*47*61*65*74*76*82*86*88 | 11 |
2 | 01*04*08*09*12*14*17*18*22*31*33*41*51*52*90*91*93 | 17 |
1 | 00*02*03*05*06*07*11*13*19*21*24*25*27*32*39*42*43*49*54*55*56*59*60*62*64*66*67*70*71*78*79*81*87*92*96*97*98*99 | 38 |
0 | 10*15*30*34*35*36*37*38*40*44*46*48*53*57*58*63*68*69*73*77*84*85*94 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 28*82 | 2 |
4 | 17*29*32*37*51*57*97 | 7 |
3 | 05*06*10*14*18*24*38*45*81*92*95*98 | 12 |
2 | 01*02*08*09*19*20*22*26*30*31*40*42*48*49*56*58*62*64*68*70*78*88*89*94*99 | 25 |
1 | 00*03*11*12*23*25*35*39*41*46*47*50*52*60*63*65*66*71*72*73*74*77*83*84*86*87*91*93*96 | 29 |
0 | 04*07*13*15*16*21*27*33*34*36*43*44*53*54*55*59*61*67*69*75*76*79*80*85*90 | 25 |
As |
0 | 16 x |
1 | 17 x |
2 | 20 x |
3 | 17 x |
4 | 14 x |
5 | 14 x |
6 | 10 x |
7 | 9 x |
8 | 16 x |
9 | 20 x |
|
Kop |
0 | 14 x |
1 | 15 x |
2 | 23 x |
3 | 6 x |
4 | 12 x |
5 | 12 x |
6 | 11 x |
7 | 19 x |
8 | 26 x |
9 | 15 x |
|
Kepala |
0 | 18 x |
1 | 17 x |
2 | 18 x |
3 | 14 x |
4 | 10 x |
5 | 19 x |
6 | 17 x |
7 | 10 x |
8 | 13 x |
9 | 17 x |
|
Ekor |
0 | 17 x |
1 | 18 x |
2 | 12 x |
3 | 11 x |
4 | 19 x |
5 | 12 x |
6 | 15 x |
7 | 15 x |
8 | 20 x |
9 | 14 x |
|
Result Togel Maryland Midday
Informasi terbaru mengenai Pengeluaran maryland midday dapat diakses di sini. Anda dapat menjelajahi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta mengevaluasi tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel lengkap pengeluaran harian dari periode sebelumnya untuk mempermudah analisis yang lebih komprehensif.